Winter prices
Prices for the 2025/26 winter season
valid until 6 April 2026
| FAMILY SKI PARK | 6 - 15 | From 16 years |
|---|---|---|
| Day ticket | €21 | €31.00 |
| Morning or afternoon | €18.50 | €25 |
| 2-hour ticket | €17.50 | €24 |
| CHAIRLIFT | 6 - 15 years | From 16 years |
| Day ticket | €21 | €31.00 |
| Morning or afternoon | €18.50 | €25 |
| 2-hour ticket | €17.50 | €24 |
| Ascent and descent | €12 | €16 |
| Ascent or descent | €9.50 | €13 |
| Lazy afternoon: descent from 3 p.m. | €5 | €9 |
| COMBINED TICKET* | 6 - 15 years | From age 16 |
| Day ticket | €25.50 | £33.50 |
| Morning or afternoon | €21.50 | €32 |
| 2-hour ticket | €21 | €31 |
* Combined ticket for the Schneeberg chairlift incl. family ski park
Morning ticket: 9 a.m. – 1 p.m. | Afternoon ticket: 12 p.m. – 4 p.m.
One child under 6 years free when accompanied by an adult with a valid ticket;
In ski lessons or unaccompanied, the "6-15 years" rate applies
Lower Austria CARD: 1 free combined ticket per year for one day's chairlift use, including family ski park.
Parking available.
Cost: €6.50 per day and car.
Tip: Annual parking pass available at the ticket office (€35 per vehicle).
Now new: With the new Lazy Afternoon Ticket, you can take the chairlift down to the valley after your hike at a particularly low price and in comfort.
